International Business
Global Reach
In our pursuit to create access to high-quality generics at affordable prices, the company has been reaching new markets. With 9 accreditations for the manufacturing facility SAVA currently reaches across international markets with its range of Pharmaceuticals, Herbals, and Veterinary products portfolio.
- Canada
- Ukraine and the CIS
- Asia
- Africa & FWA

Accreditations

HEALTH CANADA
PIC/s-UKRAINE

WHO-GMP (INDIA)

GMP-RUSSIA

TANZANIA

PPB-KENYA

NDA-UGANDA

MOH-NEPAL

IVORY COAST

PHILIPPINES
Customer Locations
Services
- Dossier development as per CTD / ACTD requirements.
- Artwork / product labeling development as per country’s requirement.
- Accurate and specific Analytical and Chemical, Manufacturing and control (CMC) data support.
- Indian FDA documents support, required for product registration.
- GMP audit assistance.
- Interactions with regulatory authorities as and when required.
- Regulatory compliance gap analysis and solution.
- On time product registration renewal.

Africa
Country | Brand Name | GENERIC NAME | STATUS | VALIDITY |
---|---|---|---|---|
Kenya | AZI -BIO SUSPENSION | Azithromycine USP 200mg as Azithromycine Dehydrate | Registered | 31.12.2020 |
Kenya | ACECLODEAL PLUS TABLETS | Aceclofenac 100mg,Paracetomal,BP 500mg | Registered | 31.12.2020 |
Kenya | AZI -BIO TABLETS | Azithromycin tablet 500mg | Registered | 31.12.2020 |
Kenya | LEVOHISTA TABLETS | Cerotezine 5mg | Registered | 31.12.2020 |
Kenya | NEBIBIO TABLETS | Nebivolol 5 mg | Registered | 31.12.2020 |
Kenya | NEBIBIO – H TABLETS | Nebivolol + Hydrochlorothaizide | Registered | 31.12.2020 |
Kenya | MOXI – BIO 400 mg TABLETS | Moxifloxacin Hydrochloride 400 mg | Registered | 31.12.2020 |
Kenya | Aceclodeal Tablets | Aceclofenac Tablets 100 mg | Registered | 31.12.2020 |
Kenya | BIO – MET 500 TABLETS | Metformin Hydrochloride BP 500mg | Registered | 31.12.2020 |
Kenya | BIO – MET 850 TABLETS | Metformin Hydrochloride BP 850mg | Registered | 31.12.2020 |
Kenya | CLO – SOL CREAM (15 gm) | Clobetasol Cream | Registered | 31.12.2020 |
Kenya | Bionac Hot Gel | Diclofenac Diethylamine, Linseed oil , Methyl Salicylate & Menthol Gel | Registered | 31.12.2020 |
Kenya | BIO – NAC 50mg TABLETS | Diclofenac sodium BP 50mg | Registered | 31.12.2020 |
Kenya | LORA – HC TABLETS | Losartan potassium 50mg,Hydrochlorthazide 12.5mg | Registered | 31.12.2020 |
Kenya | BIO – NAC P TABLETS | Diclofenac and Paracetamol Tablets | Registered | 31.12.2020 |
Kenya | Biovir Cream | Aciclovir Cream | Registered | 31.12.2020 |
Kenya | Lipsava 10 | Atorvastatin Tablets 10 mg | Registered | 31.12.2020 |
Kenya | Lipsava 20 | Atorvastatin Tablets 20 mg | Registered | 31.12.2020 |
Kenya | FLUTIAIR NS | Fluticasone propionate NS 0.05 % | Registered | 16.07.2025 |
Kenya | BIOMIST 0.05 % NS | Xylometazoline Nasal Spray 0.05%w/v | Registered | 16.07.2025 |
Kenya | Momenap NS 0.05 | Mometasone Nasal Spray BP 0.05% | U/R | |
Kenya | DOCTAINE | Lidocaine + Prilocaine cream | U/R | |
Kenya | ROZATIN 10 | Rosuvastatin Tab 10 mg | U/R | |
Kenya | ROZATIN 20 | Rosuvastatin Tab 20 mg | U/R | |
Kenya | Flutiair S 100 | Fluticasone+Salmeterol) | U/R | |
Kenya | Flutiair S 250 | Fluticasone+Salmeterol) | U/R | |
Kenya | Flutiair S 500 | Fluticasone+Salmeterol) | U/R | |
Kenya | BUDEMED 100 | Budesonide DPI 100 mcg | U/R | |
Kenya | BUDEMED 200 | Budesonide DPI 200 mcg | U/R | |
Tanzania | Biomist NS 0.05% | Xylometazoline Nasal Spray 0.05%w/v | Registered | 17.03.2024 |
Tanzania | Biomist NS 0.1% | Xylometazoline Nasal Spray 0.1% w/v | U/R | |
Tanzania | MOMENAP NS 0.05 | Mometasone Aqueous Nasal spray BP | U/R | |
Tanzania | FLUTIAIR 0.05% | Fluticasone Nasal Spray BP | U/R | |
Tanzania | BECLOGEN | Beclomethasone, Clotrimazole and Gentamycin Cream | U/R | |
Tanzania | Flutiair-S 250 | Fluticasone and Salmeterol Powder for Inhalation | U/R | |
Uganda | BECLOGEN | Beclomethasone, Clotrimazole and Gentamycin Cream | Registered | 28.03.2024 |
Uganda | MOMENAP | Mometasone Aqueous Nasal spray | Registered | 28.03.2024 |
Uganda | RANKOF | paracetamol, Chlorphenamine, Phenylephrine and caffeine Tab | Registered | 28.03.2024 |
Uganda | Flutiair S 250 | Salmeterol and Fluticasone Powder for Inhalation | U/R | |
Uganda | FLUTIAIR | Fluticason Nasal Spray | U/R | |
Zambia | AZI -BIO SUSPENSION | Azithromycin 200mg/5ml Suspension | Dropped | Dropped |
Zambia | Cal Bio 200 | CALCITONIN | Dropped | Dropped |
Zambia | ESAKTIVE 40 | Esomeprazole Tablets 40 mg | Registered | 31.12.2019 |
Zambia | Flutiair NS 0.05 | Fluticasone Nasal Spray | Registered | 31.12.2019 |
Zambia | MOMENAP NS | Mometasone Aqueous Nasal Spray 0.05% | Registered | 31.12.2019 |
Zambia | Biomist NS 0.05% | Xylometazoline HCL BP 0.05% w/v | Registered | 31.12.2019 |
Zambia | Biomist NS 0.1% | Xylometazoline HCL BP 0.1% w/v | Registered | 31.12.2019 |
Zambia | FLUTIAIR-S 250 | Salmeterol and Fluticasone Powder for Inhalation | Registered | 31.12.2019 |
Zambia | AZI -BIO TABLETS | Azithromycin tablet 500mg | Dropped | Dropped |
Zambia | ROZATIN-10 | Rosuvastatin Tablets 10 mg | Registered | 31.12.2019 |
Zambia | ROZATIN-20 | Rosuvastatin Tablets 20 mg | Registered | 31.12.2019 |
ASEAN
Country | BRAND NAME | GENERIC NAME | STATUS | Expiry |
---|---|---|---|---|
Vietnam | Aze-air | Azelastine HCL NS 140 mcg | Registered | 07.06.2022 |
Vietnam | Mome-air 6ml | Mometasone Aq NS BP 0.05 % | Registered | 04.07.2023 |
Vietnam | Mome-air 12ml | Mometasone Aq NS BP 0.05 % | Registered | 04.07.2023 |
Vietnam | Nebibio | Nebivolol HCL Tablets 5mg | Registered | 02.11.2021 |
Vietnam | Biorindol 4 | Perindopril tab 4mg | Registered | 24.08.2021 |
Vietnam | Biocerin capsules | Diacerin cap 50 mg | Registered | 20.05.2020 (under renewal) |
Vietnam | Biocar-H | Telmisartan + Hydrochlorothiazide Tab | Registered | 20.05.2020 (under renewal) |
Vietnam | Biocar 80 | Telmisartan Tablets 80mg | Registered | 20.05.2020 (under renewal) |
Vietnam | Torixib | Etoricoxib Tablets 60 mg | Registered | 20.05.2020 (under renewal) |
Vietnam | Rozatin-10 | Rosuvastatin Tablets 10mg | Registered | RC awaited |
Vietnam | Rozatin-20 | Rosuvastatin Tablets 20mg | Registered | RC awaited |
Vietnam | Levohista | Levocetirizine Tablets 5mg | U/R | |
Vietnam | Bio-clopi | Clopidogrel Tab 75 mg | U/R | |
Vietnam | Moxi-bio | Moxifloxacin Tablets 400 mg | U/R | |
Vietnam | Flutiair NS | Fluticasone propionate NS 0.05% | U/R | |
Vietnam | Flutiair S 100 | Fluticasone + Salmeterol (100/50) | U/R | |
Vietnam | Flutiair S 250 | Fluticasone + Salmeterol (250/50) | U/R | |
Vietnam | Flutiair S 500 | Fluticasone + Salmeterol (500/50) | U/R | |
Vietnam | Doctaine | Lidocaine+ Prilocaine cream 2.5 % | U/R | |
Philippines | Flutiair | Fluticasone Nasal Spray BP | Registered | 28.05.2023 |
Philippines | SKINUMB | Lidocaine and Prilocaine cream | U/R | |
Philippines | Fusovast | Rozatin Tab 20 mg | U/R | |
Philippines | ROZATIN-10 | Rosuvastatin Tablets 10 mg | U/R | |
Philippines | ROZATIN-20 | Rosuvastatin Tablets 20 mg | U/R | |
Philippines | DOCTAINE | Lidocaine and Prilocaine cream | U/R | |
Philippines | Flutiair S 500 | Salmeterol and Fluticasone Powder for Inhalation | U/R | |
Philippines | BIOMIST 0.05 % NS | Xylometazoline Nasal Spray 0.05%w/v | U/R | |
Malaysia | ROZATIN 10 | Rozatin Tab 10 mg | U/R | — |
Malaysia | ROZATIN 20 | Rozatin Tab 20 mg | U/R | — |
Malaysia | SAVALAX | PEG powder for soln | Under discussion | |
Cambodia | Momenap NS 0.05 | Mometasone Nasal Spray BP | Registered | 20.11.2020 |
Cambodia | Flutiair | Fluticasone Nasal Spray BP | Registered | 20.11.2020 |
Cambodia | Nebibio | Nebivolol HCL Tablets 5mg | Registered | 18.01.2022 |
Cambodia | Levohista | Levocetirizine Tablets 5mg | Registered | 18.03.2021 |
Cambodia | Biocar-H | Telmisartan + Hydrochlorothiazide Tablets | Registered | 18.01.2022 |
Cambodia | Biocar 40 | Telmisartan Tablets | Registered | 15.06.2022 |
Cambodia | Moxi Bio | Moxifloxacin Tablets | Registered | 15.06.2022 |
Myanmar | XYLONAP ND 0.1 ND | Xylometazoline ND 0.1 % | Registered | 01.03.2021 |
Myanmar | MOFOXIN Tablet | Moxifloxacin tab 400 mg | Registered | 01.03.2021 |
Myanmar | ROZATIN 10 Tablet | Rosuvastatin tabs 10 mg | Registered | 01.03.2021 |
Myanmar | Nebibio | Nebivolol Tab 5 mg | Registered | 01.05.2022 |
Srilanka | BECLOGEN CREAM | Clotrimazole1%, Betamethazone0.025% and Gentamycin0.1% Cream | Registered | 21.05.2023 |
Srilanka | Ketocon | Ketoconazole Cream | Registered | 25.11.2022 |
Srilanka | Zolminap | Zolmitriptan Nasal Spray | Registered | 22.01.2024 |
Srilanka | Des-Press | Desmopressin Intra Nasal Solution | Registered | 18.10.2024 |
Srilanka | Aze-Air | Azelastine Hydrochloride Nasal Spray | Registered | 26.06.2023 |
Srilanka | Bio Urso | Ursodiol Capsule 250 mg | Registered | RC awaited |
Srilanka | Flutiair FT | Fluticasone furoate Nasal Spray | Registered | 19.08.2023 |
Srilanka | Momenap NS 0.05 | Mometasone Aqueous Nasal Spray BP | Registered | RC awaited |
Srilanka | Torixib | Etoricoxib Tablets 60 mg | Registered | 19.06.2022 |
Srilanka | Citonap 200 | Calcitonin(Salmon) Nasal Spray | Registered | 19.08.2023 |
Nepal | Flutiar S 100 | Fluticasone + Salmeterol DPI | Registered | 12.07.2020 (under renewal) |
Nepal | Flutiar S 250 | Fluticasone + Salmeterol DPI | Registered | 12.07.2020 (under renewal) |
Nepal | Flutiar S 500 | Fluticasone + Salmeterol DPI | Registered | 12.07.2020 (under renewal) |
Nepal | Tiodora 18 | Tiotropium Bromide DPI | Registered | 12.07.2020 (under renewal) |
Nepal | Responide | Budesonide DPI 400 mcg | Registered | 12.07.2020 (under renewal) |
Nepal | INHATEROL | Formoterol DPI 12 mcg | Registered | 12.07.2020 (under renewal) |
Nepal | Flutiair | Fluticasone Nasal Spray | Registered | 12.07.2020 (under renewal) |
Nepal | MOMENAP NS 0.05 | Mometasone Furote | Registered | 12.07.2020 (under renewal) |
Hong Kong | Biotor 20 | Atorvastatin Tablets 20 mg | Registered | 18.07.2023 |
Hong Kong | Biotor 10 | Atorvastatin Tablets 10 mg | Registered | 18.07.2023 |
Hong Kong | SENAGRA – 100 | Sildenafil Citrate Tablets 100 mg | Registered | 18.07.2023 |
Hong Kong | SENAGRA – 50 | Sildenafil Citrate Tablets 50 mg | Registered | 18.07.2023 |
Hong Kong | Exilar 20 | Tadalafil tablets 20mg | U/R | |
Hong Kong | Rozatin 10 | Rosuvastatin Tablets 10mg | U/R | |
Hong Kong | Rozatin 20 | Rosuvastatin Tablets 20mg | U/R | |
Hong Kong | SERRADAN GR TABLET | Serratiopeptidase Tablets 10 mg | U/R | |
Hong Kong | REDUFLAM GR TABLET | Serratiopeptidase Tablets 10 mg | U/R | |
Hong Kong | ANTIFLAM GR TABLET | Serratiopeptidase Tablets 10 mg | U/R | |
Hong Kong | CONTROZYM GR TABLET | Serratiopeptidase Tablets 10 mg | U/R | |
Hong Kong | SERRAZYM GR TABLET | Serratiopeptidase Tablets 10 mg | U/R | |
Hong Kong | ZYVOCET TABLETS | Levocetirizine Dihydrochloride tab 5 mg | U/R | |
Hong Kong | ZYNUZAL TABLETS | Levocetirizine Dihydrochloride tab 5 mg | U/R | |
Hong Kong | HISTAZAL TABLETS | Levocetirizine Dihydrochloride tab 5 mg | U/R | |
Hong Kong | ETOXIA | Etoricoxib Tablets 60 mg | U/R | |
Hong Kong | TORIXIB | Etoricoxib Tablets 60 mg | U/R | |
Hong Kong | TRIOSONE CREAM | Clotrimazole, Beclometasone and Gentamicin Cream | U/R | Dropped by customer |
Hong Kong | TRIBESONE CREAM | Clotrimazole, Beclometasone and Gentamicin Cream | U/R | Dropped by customer |
Hong Kong | TRIOGEN CREAM | Clotrimazole, Beclometasone and Gentamicin Cream | U/R | Dropped by customer |
Hong Kong | GENTRIGEN CREAM | Clotrimazole, Beclometasone and Gentamicin Cream | U/R | Dropped by customer |
Hong Kong | TRIVATE CREAM | Clotrimazole, Beclometasone and Gentamicin Cream | U/R | Dropped by customer |
Thailand | BIOTRAT Cap | Multivitamin capsules | Registered | Lifetime |
CIS
Country | BRAND NAME | GENERIC NAME | STATUS | VALIDITY |
---|---|---|---|---|
Georgia | Liv-ANGIN | Lozenges with orange flavour 12 mg/0.6mg | Registered | 01.08.2024 |
Georgia | Liv-ANGIN | Lozenges withHoney and lemon flavour 12 mg/0.6mg | Registered | 01.08.2024 |
Georgia | Liv-ANGIN | Lozenges with Raspberry flavour 12 mg/0.6mg | Registered | 01.08.2024 |
Georgia | CEFLOX-AVERSI Tablets | Ciprofloxacin Tablets BP 500 mg | Registered | 08.01.2023 |
Georgia | BIOFLU/EPHACT FLU | Paracetamol, Phenylepherine Hydrochloride & Chlorpheniramine Maleate Capsules | Registered | 13.09.2021 |
Georgia | Ulceron kit | Kit containing One tablet of Clarithromycin One tablet of Tinidazole and One capsule of Lansoprazole | Registered | 09.02.2023 |
Georgia | SALBESAN CREAM | Silver Sulphadiazine with Chlorhexidine Cream | Registered | 08.08.2022 |
Georgia | – | Ambroxol Hydrochloride syrup 15 mg/5 ml | Registered | 03.05.2022 |
Georgia | – | Ambroxol Hydrochloride Tablets BP 30 mg | Registered | 03.05.2022 |
Georgia | Vikazid Tablets | Mebendazole & Pyrantel Pamoate Tablets | Registered | 03.05.2022 |
Georgia | Bioxol SR Capsules | Ambroxol Hydrochloride SR capsules | Registered | 03.05.2022 |
Georgia | Mebaf (Meberix) | Mebendazole 100 mg Tablets | Registered | 06.01.2022 |
Georgia | NEBIBIO | Nebivolol Hydrochloride Tablets 5 mg | Registered | 27.04.2023 |
Georgia | ADR 150 tablets | Aspirin Delayed Release Tablets USP 150 mg | Registered | 22.05.2023 |
Georgia | ADR 75 tablets | Aspirin Delayed Release Tablets USP 75 mg | Registered | 22.05.2023 |
Georgia | Bioval Tablets (Mitanga) | Valacyclovir Hydrochloride tablets | Registered | 26.06.2023 |
Georgia | BIO-ITRA | Itraconazole Capsules 100 mg | Registered | 31.07.2023 |
Georgia | NEBIBIO-H | Nebivolol Hydrochloride and Hydrochlorothiazide Tablets | Registered | 26.06.2024 |
Kazakhstan | Flutiair S 250 Puffcaps | Salmeterol and Fluticasone Propionate DPI | Registered | 13.01.2025 |
Kazakhstan | FLUTINAP | Fluticasone Nasal Spray | Registered | 23.12.2024 |
Russia | Flutiair-S 100 Puffcaps | Fluticasone 100 + Salmeterol 50 DPI | U/R | |
Russia | Flutiair-S 250 Puffcaps | Fluticasone 250 + Salmeterol 50 DPI | U/R | |
Russia | Flutiair-S 500 Puffcaps | Fluticasone 500 + Salmeterol 50 DPI | U/R | |
Russia | Budesonide DPI 400 mcg | Budesonide DPI 400 mcg | U/R | |
Russia | Budesonide DPI 320 mcg | Budesonide DPI 320 mcg | U/R | |
Russia | Budesonide DPI 160 mcg | Budesonide DPI 160 mcg | U/R | |
Russia | Budesonide DPI 80 mcg | Budesonide DPI 80 mcg | U/R | |
Russia | Triotropium DPI 18 mcg | Triotropium DPI 18 mcg | U/R | |
Russia | Formoterol DPI 12 mcg | Formoterol DPI | U/R | |
Turkmenistan | D’ End Gel | Diclofenac Diethylamine, Linseed oil , Methyl Salicylate & Menthol Gel | Registered | 04.05.2022 |
Turkmenistan | T-COP | Paracetamol Tablets BP 500 mg | Registered | 04.05.2022 |
Turkmenistan | CARDIOASPIRIN 100 | Aspirin Delayed Release Tablets USP 100 mg | Registered | 04.05.2022 |
Turkmenistan | BIO-AM | AMLODIPINE 5MG TABLETS | Registered | 04.05.2022 |
Turkmenistan | BIOAMLO-AT | Amlodipine & Atenolol Tablets | Registered | 04.05.2022 |
Turkmenistan | Savazee 500 | Azithromycin tablet 500mg | Registered | 04.05.2022 |
Turkmenistan | METROSAVA | Metronidazole Infusion 500mg/100 ml | Registered | 16.03.2022 |
Turkmenistan | SAVA-BISEPTOL | SULFAMETHAXAZOLE 400 MG + TROMETHOPRIM 40 | Registered | 01.08.2022 |
Turkmenistan | CIFLOSAVA | Ciprofloxacin Inj USP | Registered | 01.08.2022 |
Turkmenistan | Ulceron | Lansoprazole Cap + Tinidazole Tab + Clarithromycin | Registered | 02.02.2020 |
Turkmenistan | Sildin Cream | Silver Sulfadiazine + Chlorhexidine | Registered | 02.02.2020 |
Turkmenistan | Beclogen Cream | Beclomethasone Dipropionate + Clotrimazole + Gentamixing Sulphate | Registered | 02.02.2020 |
Turkmenistan | Rank of Day & night | DayTime Tablet : Paracetamol BP 500 mg + Caffeine BP 32 mg + Phenylephrine Hydrochloride BP 10 mg | ||
Night Time Tablet : Paracetamol BP 500 mg + Phenylephrine Hydrochloride BP 10 mg + Chlorpheniramine Maleate BP 2 mg | Registered | 02.02.2020 | ||
Ukraine | Movinaza-10 mg | |||
Serratiopeptidase Tablets 10mg | Registered | 13.05.2021 | ||
Ukraine | Movinaza-20 mg | Serratiopeptidase Tablets 20mg | Registered | 13.05.2021 |
Ukraine | Movex® Comfort | Glucosamine Sulphate & Chondroitin Sulphate Tablets | Registered | Unlimited |
Ukraine | Movespasm® | Dicycloverine Hydrochloride & Simethicone Tablets | Registered | Unlimited |
Ukraine | Movex® Active | Glucosamine Sulphate, Chondroitin Sulphate Sodium & Diclofenac Potassium coated tablets | Registered | Unlimited |
Ukraine | Helpex®Effect | Menthol, Camphor, Thymol, Methyl Salicylate, Eucalyptus oil, Turpentine Oil Ointment | Registered | 21.10.2020 |
Ukraine | Pulmolor® Powder for Oral Suspension | Ambroxol Hydrochloride & Loratadine Powder for Oral Suspension | Registered | Unlimited |
Ukraine | Pulmolor® Tablet | Ambroxol Hydrochloride & Loratadine Tablets | Registered | Unlimited |
Ukraine | Helpex® Anticold DX | Paracetamol, Caffeine Anhydrous, Phenylephrine HCl & Chlorpheniramine Maleate Tablets | Registered | Unlimited |
Ukraine | Helpex® Anticold | Paracetamol, Caffeine Anhydrous, Phenylephrine HCl & Chlorpheniramine Maleate Tablets | Registered | Unlimited |
Ukraine | Pulmpbreathe Tab | Acetylcysteine and Ambroxol Hydrochloride Tablets | Registered | Unlimited |
Ukraine | Pulmpbreathe Powder for Suspension | Acetyl cysteine and Ambroxol Hydrochlotide Powder For Oral Suspension | Registered | Unlimited |
Ukraine | Helpex® Breathe | |||
Acetylcysteine & Ambroxol Hydrochloride tablets | Registered | Unlimited | ||
Ukraine | Helpex® Breathe | |||
Powder for oral suspension | Acetylcysteine & Ambroxol Hydrochloride Powder for Oral Suspension. | Registered | Unlimited | |
Uzbekistan | MOMENAP | Mometasone Aqueous Nasal Spray 0.05% | Registered | 24.07.2023 |
Uzbekistan | FLUTINAP | Fluticasone Nasal Spray 0.05 % w/v | Registered | 24.07.2023 |
Uzbekistan | D’END GEL | Diclofenac Diethylamine, Linseed oil , Methyl Salicylate & Menthol Gel | Registered | 18.02.2024 |
Uzbekistan | TIODORA 18 ‘PUFFCAPS | |||
, | Tiotropium bromide powder for Inhalation | |||
18 mcg | Registered | 27.03.2023 | ||
Uzbekistan | FLUTIMAX -S 500 | |||
PUFFCAPS | ||||
Salmeterol and Fluticasone Propionate powder for I nhalation | Registered | 10.04.2023 | ||
Uzbekistan | FLUTIMAX -S 100 | |||
PUFFCAPS | ||||
Salmeterol and Fluticasone Propionate powder for Inhalation | Registered | 10.04.2023 | ||
Uzbekistan | FLUTIMAX -S 250 | |||
PUFFCAPS | ||||
Salmeterol and Fluticasone Propionate powder for Inhalation | Registered | 10.04.2024 | ||
Uzbekistan | Doctaine | Lidocaine 25mg + prilocaine 25 mg | Registered | 26.04.2023 |
Uzbekistan | FORMEZON 12 Puffcaps | Formoterol Fumaratw Dihydrate Inhalation Powder 12 mcg | Registered | 30.07.2023 |
Uzbekistan | LOAR-50 | Losartan Potassium Tablets 50 mg | Registered | 06.08.2023 |
Uzbekistan | FLUXETYL ( FLUKSETIL) | Fluoxetine Capsules USP 20 mg | Registered | 06.08.2023 |
Uzbekistan | BIO CLOPI ( BIO-KLOPI) | Clopidogrel Tablets USP 75 mg | Registered | 06.08.2023 |
Uzbekistan | Digepan | Pancreatin Tablets | Registered | 26.06.2020 |
Tajikistan | DESONAP | Desmopressin Intra Nasal Solution | Expired | 12.03.2018 |
Tajikistan | D’END GEL | Diclofenac Diethylamine, Linseed oil , Methyl Salicylate & Menthol Gel | Expired | 12.03.2018 |
Tajikistan | CARDIOASPIRIN | ASPIRIN DELAYED RELEASE TABLETS 100MG | Expired | 12.03.2018 |
Tajikistan | MOMENAP | Mometasone Aqueous Nasal Spray 0.05% | Expired | 12.03.2018 |
Tajikistan | FLUTINAP | Fluticasone Nasal Spray | Expired | 12.03.2018 |
Tajikistan | CITONAP | CALCITONIN | Expired | 12.03.2018 |
Tajikistan | METROSAVA | Metronidazole Infusion 500mg/100 ml | Expired | 12.03.2018 |
Tajikistan | CIFLOSAVA | Ciprofloxacin Inj USP | Expired | 12.03.2018 |
Tajikistan | Rankof Herbal Lozenges (Lemon Flavour) | Mentha piperita, Glycyrrhiza glabra, Ocimum sanctum, Zingiber officinale, Cinnamomum in Lemon Flavour candy base | U/R | No distributor |
Tajikistan | Rankof Herbal Lozenges (Mint Flavour) | Mentha piperita, Glycyrrhiza glabra, Ocimum sanctum, Zingiber officinale, Cinnamomum in Mint Flavour candy base | U/R | No distributor |
Tajikistan | Rankof Herbal Lozenges (Orange Flavour) | Mentha piperita, Glycyrrhiza glabra, Ocimum sanctum, Zingiber officinale, Cinnamomum in Orange Flavour candy base( 5 mg + 10 mg + 5 mg + 5 mg + 2 mg) | U/R | No distributor |
Tajikistan | Rankof Herbal syrup | Ocimum sanctum , Adthatoda vasika, Glycyrrhiza glabra, Piper longum, Terminalia bellerica, Zingiber officinale, Levomenthol | U/R | No distributor |
Tajikistan | T-COP | Paracetamol Tablets BP 500 mg | U/R | No distributor |
Tajikistan | BIOAMLO-AT | AMLODIPINE + ATENOLOL | U/R | No distributor |
Tajikistan | BIO-AM | AMLODIPINE 5MG TABLETS | U/R | No distributor |
Tajikistan | Savazee | Azithromycin tablet 500mg | U/R | No distributor |
Tajikistan | CAEFAZOLIN | CAEFAZOLIN | U/R | No distributor |
Tajikistan | SAVA-BISEPTOL | SULFAMETHAXAZOLE 400 MG + TROMETHOPRIM 40 | U/R | No distributor |
Tajikistan | Nutracin Dusting Powder | U/R | No distributor | |
Tajikistan | Diagepan | Pancreatin Tablets | U/R | No distributor |
Tajikistan | BIO-CLO | Clobetasol Cream | U/R | No distributor |
Kyrgystan | T-COP | Paracetamol Tablets BP 500 mg | Expired | 08.08.2018 |
Kyrgystan | Pancreatin Tablets BP | Pancreatin Tablets BP | Expired | 08.08.2018 |
Kyrgystan | NUTRACIN | Nutracin Dusting Powder | Expired | 21.09.2018 |
Kyrgystan | D’END GEL | Diclofenac Diethylamine, Linseed oil , Methyl Salicylate & Menthol Gel | Expired | 10.09.2017 |
Kyrgystan | DESONAP | Desmopressin Intra Nasal Solution | Expired | 10.09.2017 |
Kyrgystan | FLUTINAP | Fluticasone Nasal Spray | Expired | 10.09.2017 |
Kyrgystan | CITONAP | CALCITONIN NS | Expired | 10.09.2017 |
Kyrgystan | METROSAVA | Metronidazole Infusion 500mg/100 ml | Expired | 26.09.2017 |
Kyrgystan | CIFLOSAVA | Ciprofloxacin Inj USP | Expired | 10.09.2017 |
Kyrgystan | MOMENAP | Mometasone Aqueous Nasal Spray 0.05% | Expired | 10.09.2017 |
Kyrgystan | CARDIOASPIRIN | ASPIRIN DELAYED RELEASE TABLETS 100MG | Expired | 13.03.2018 |
Kyrgystan | BIOAMLO-AT | Amlodipine + Atenolol Tab | Expired | 17.03.2018 |
Kyrgystan | BIO-AM | AMLODIPINE 5MG TABLETS | U/R | No distributor |
Kyrgystan | Savazee | Azithromycin tablet 500mg | U/R | No distributor |
Kyrgystan | CAEFAZOLIN | CAEFAZOLIN | U/R | No distributor |
Kyrgystan | SAVA-BISEPTOL | Sulphamethaxazole + Thromthorprim Tab | U/R | No distributor |
Kyrgystan | BIO-CLO | Clobetasol Cream | U/R | No distributor |
Kyrgystan | Rankof Herbal Lozenges (Lemon Flavour) | Mentha piperita, Glycyrrhiza glabra, Ocimum sanctum, Zingiber officinale, Cinnamomum in Lemon Flavour candy base | U/R | No distributor |
Kyrgystan | Rankof Herbal Lozenges (Mint Flavour) | Mentha piperita, Glycyrrhiza glabra, Ocimum sanctum, Zingiber officinale, Cinnamomum in Mint Flavour candy base | U/R | No distributor |
Kyrgystan | Rankof Herbal Lozenges (Orange Flavour) | Mentha piperita, Glycyrrhiza glabra, Ocimum sanctum, Zingiber officinale, Cinnamomum in Orange Flavour candy base( 5 mg + 10 mg + 5 mg + 5 mg + 2 mg) | U/R | No distributor |
Kyrgystan | Rankof Herbal syrup | Ocimum sanctum , Adthatoda vasika, Glycyrrhiza glabra, Piper longum, Terminalia bellerica, Zingiber officinale, Levomenthol | U/R | No distributor |
Canada
Country | BRAND NAME | GENERIC NAME | STATUS | Expiry |
---|---|---|---|---|
Canada | EMOLAX | Polyethylene glycol 3350 oral powder | Registered | — |
Canada | — | Sodium Polystyrene oral powder | Registered | — |
Canada | — | Calcium Polystyrene oral powder | U/R | |
Canada | — | Metorpolol Tablets 25 mg | Registered | — |
Canada | — | Metorpolol Tablets 50 mg | Registered | — |
Canada | — | Metorpolol Tablets 100 mg | Registered | — |
Canada | — | Pyrantel Pamoate Tablets 125 mg | Registered | — |
Canada | — | Lamivudine Tablets USP 100mg | U/R | |
Canada | — | Lamivudine Tablets USP 150mg | U/R | |
Canada | — | Lamivudine Tablets USP 300mg | U/R | |
Canada | — | Bisoprolol Tablets USP 2.5 mg | U/R | |
Canada | — | Bisoprolol Tablets USP 5 mg | U/R | |
Canada | — | Bisoprolol Tablets USP 10 mg | U/R |
LATAM
Country | BRAND NAME | GENERIC NAME | Status | Validity |
---|---|---|---|---|
GUATEMALA | Tiotropium Bromide DPI 18 mcg | — | Registered | 11.03.2025 |
GUATEMALA | Losartan potassium tab 50mg | — | Registered | 21.06.2022 |
Costa Rica | Tiotropium Bromide DPI 18 mcg | — | U/R | Pending from SRS |